Tapo Care 方案的訂閱價格是多少?
Tapo care 推出靈活的訂閱方案,使用戶能夠享受簡單安全的影像錄製。 目前有 8 個訂閱方案,包含 基本 1 台攝影機/月, 基本2 台攝影機/月, 基本 3 台攝影機/月,基本 1 台攝影機/年, 基本 2 台攝影機/年, 基本 3 台攝影機/年, 專業版每月費用, 專業版每年費用。
更多 tapo Care服務詳情,請參考TP-Link官網 Tapo Care。
請在下表中查看某些國家/地區的 Tapo 計劃的詳細資訊。 如果您找不到您所在國家/地區的計劃,您可以在 Tapo APP 上查看。
台灣(TW) | ||
方案 | 價格(TWD) | |
基本版 | 1 台攝影機 / 月 | 110 |
2 台攝影機 / 月 | 210 | |
3 台攝影機 / 月 | 320 | |
1 台攝影機 / 年 | 1050 | |
2 台攝影機 / 年 | 2090 | |
3 台攝影機 / 年 | 3190 | |
專業版 | 專業版每月 | 360 |
專業版每年 | 3590 |
Germany(DE) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Austria(AT) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Switzerland(CH) | ||
Plan | Price(CHF) | |
Basic | 1 Cam / per month | 3.5 |
2 Cam / per month | 7 | |
3 Cam / per month | 10.5 | |
1 Cam / per year | 35 | |
2 Cam / per year | 69 | |
3 Cam / per year | 104 | |
Premium | Premium monthly | 12 |
Premium yearly | 119 |
France(FR) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Spain(ES) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Italy(IT) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.99 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 39.99 | |
2 Cam / per year | 74.99 | |
3 Cam / per year | 109.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Luxembourg(LU) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Netherlands(NL) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
United States(US) | ||
Plan | Price(USD) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 6.99 | |
3 Cam / per month | 10.49 | |
1 Cam / per year | 34.99 | |
2 Cam / per year | 69.99 | |
3 Cam / per year | 104.99 | |
Premium | Premium monthly | 11.99 |
Premium yearly | 119.99 |
Canada(CA) | ||
Plan | Price(CAD) | |
Basic | 1 Cam / per month | 4.49 |
2 Cam / per month | 8.49 | |
3 Cam / per month | 12.99 | |
1 Cam / per year | 43.99 | |
2 Cam / per year | 86.99 | |
3 Cam / per year | 129.99 | |
Premium | Premium monthly | 14.99 |
Premium yearly | 149.99 |
United Kingdom(GB) | ||
Plan | Price(GBP) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 6.49 | |
3 Cam / per month | 9.49 | |
1 Cam / per year | 34.99 | |
2 Cam / per year | 64.99 | |
3 Cam / per year | 94.99 | |
Premium | Premium monthly | 10.99 |
Premium yearly | 109.99 |
Ireland(IE) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Denmark(DK) | ||
Plan | Price(DKK) | |
Basic | 1 Cam / per month | 29 |
2 Cam / per month | 55 | |
3 Cam / per month | 85 | |
1 Cam / per year | 279 | |
2 Cam / per year | 559 | |
3 Cam / per year | 839 | |
Premium | Premium monthly | 95 |
Premium yearly | 959 |
Finland(FI) | ||
Plan | Price(EUR) | |
Basic | 1 Cam / per month | 3.49 |
2 Cam / per month | 7.49 | |
3 Cam / per month | 10.99 | |
1 Cam / per year | 36.99 | |
2 Cam / per year | 73.99 | |
3 Cam / per year | 110.99 | |
Premium | Premium monthly | 12.49 |
Premium yearly | 124.99 |
Norway(NO) | ||
Plan | Price(NOK) | |
Basic | 1 Cam / per month | 35 |
2 Cam / per month | 75 | |
3 Cam / per month | 109 | |
1 Cam / per year | 369 | |
2 Cam / per year | 739 | |
3 Cam / per year | 1090 | |
Premium | Premium monthly | 125 |
Premium yearly | 1250 |
Australia(AU) | ||
Plan | Price(AUD) | |
Basic | 1 Cam / per month | 4.99 |
2 Cam / per month | 8.99 | |
3 Cam / per month | 12.99 | |
1 Cam / per year | 48.99 | |
2 Cam / per year | 87.99 | |
3 Cam / per year | 129.99 | |
Premium | Premium monthly | 16.49 |
Premium yearly | 164.99 |
New Zealand(NZ) | ||
Plan | Price(NZD) | |
Basic | 1 Cam / per month | 5.99 |
2 Cam / per month | 11.99 | |
3 Cam / per month | 16.99 | |
1 Cam / per year | 59.99 | |
2 Cam / per year | 114.99 | |
3 Cam / per year | 169.99 | |
Premium | Premium monthly | 19.49 |
Premium yearly | 194.99 |
Singapore(SG) | ||
Plan | Price(SGD) | |
Basic | 1 Cam / per month | 4.98 |
2 Cam / per month | 9.98 | |
3 Cam / per month | 14.98 | |
1 Cam / per year | 50.98 | |
2 Cam / per year | 100.98 | |
3 Cam / per year | 148.98 | |
Premium | Premium monthly | 17.48 |
Premium yearly | 174.98 |
Hongkong(HK) | ||
Plan | Price(HKD) | |
Basic | 1 Cam / per month | 28 |
2 Cam / per month | 53 | |
3 Cam / per month | 83 | |
1 Cam / per year | 273 | |
2 Cam / per year | 548 | |
3 Cam / per year | 818 | |
Premium | Premium monthly | 93 |
Premium yearly | 938 |
Sweden(SE) | ||
Plan | Price(SEK) | |
Basic | 1 Cam / per month | 39 |
2 Cam / per month | 75 | |
3 Cam / per month | 115 | |
1 Cam / per year | 375 | |
2 Cam / per year | 749 | |
3 Cam / per year | 1129 | |
Premium | Premium monthly | 129 |
Premium yearly | 1295 |
這篇faq是否有用?
您的反饋將幫助我們改善網站